
Mechanical Properties for Austenitic Stainless Steel
Property class | BOLTS Tensile Strength Rmf (MPa) | BOLTS Stress at 0.2% no-proportional elongation Rpf (MPa) | BOLTS Elongation after fracture A (mm) | NUTS Stress under proof load Sp (MPa) |
---|---|---|---|---|
50* | 500 | 210 | 0.6d | 500 |
70 | 700 | 450 | 0.4d | 700 |
80 | 800 | 600 | 0.3d | 800 |
100** | 1000 | 800 | 0.2d | 1000 |
**) not applicable for Grade A1, A2 and A3
Based on ISO 3506-1:2020 & ISO 3506-2:2020
Minimum ultimate tensile loads for bolts
Proof load values for nuts
Coarse pitch thread (full loadability)
Thread | 50* | 70 | 80 | 100 |
---|---|---|---|---|
M3 | 2520 | 3530 | 4030 | 5040 |
M3.5 | 3390 | 4750 | 5430 | 6780 |
M4 | 4360 | 6150 | 7030 | 8780 |
M5 | 7100 | 9930 | 11350 | 14190 |
M6 | 10070 | 14090 | 16100 | 20130 |
M7 | 14430 | 20210 | 23090 | 28860 |
M8 | 18310 | 25630 | 29290 | 36610 |
M10 | 29000 | 40600 | 46400 | 57990 |
M12 | 42140 | 58990 | 67420 | 84270 |
M14 | 57720 | 80810 | 92360 | 115500 |
M16 | 78340 | 109700 | 125400 | 156700 |
M18 | 96240 | 134800 | 154000 | 192500 |
M20 | 122400 | 171400 | 195900 | 244800 |
M22 | 151700 | 212400 | 242800 | 303400 |
M24 | 176300 | 246800 | 282100 | 352600 |
M27 | 229800 | 321600 | 367600 | 459500 |
M30 | 280300 | 392500 | 448500 | 560600 |
M33 | 346800 | 485500 | 554900 | 693600 |
M36 | 408400 | 571800 | 653400 | 816800 |
M39 | 487900 | 683100 | 780700 | 975800 |
*) only for Grade A1 to A5
Based on ISO 3506-1:2020 & ISO 3506-2:2020
Last modified on January 22nd, 2021 at 2:18 pm