ISO 7091 Plain washers – Basic dimensions
Selected sizes used for CE Marking under EN 15048
Diameter (d) | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
d1 | 13.50-13.93 | 17.50-17.93 | 22.00-22.52 | 24.00-24.52 | 26.00-26.52 | 30.00-30.52 | 33.00-33.62 | 36.00-37.00 | 39.00-40.00 |
d2 | 22.7-24.0 | 28.7-30.0 | 35.4-37.0 | 37.4-39.0 | 42.4-44.0 | 48.4-50.0 | 54.1-56.0 | 58.1-60.0 | 64.1-66.0 |
h (nom) | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
h | 2.2-2.8 | 2.4-3.6 | 2.4-3.6 | 2.4-3.6 | 3.4-4.6 | 3.4-4.6 | 3.4-4.6 | 4.0-6.0 | 4.0-6.0 |
Larger sizes
Diameter (d) | M42 | M45 | M48 | M52 |
d1 | 45.00-46.00 | 48.00-49.00 | 52.00-53.20 | 56.00-57.20 |
d2 | 76.10-78.00 | 82.80-85.00 | 89.8-92.00 | 95.8-98.00 |
h (nom) | 8 | 8 | 8 | 8 |
h | 6.8-9.2 | 6.8-9.2 | 6.8-9.2 | 6.8-9.2 |
Dimensions in milimeters