Load curve graph for DTI for test compression loads at 0.40mm gap
For use with bolts | Compression load (kN) | |||
---|---|---|---|---|
diameter | Designation H8 | Designation H10 | ||
M12 | 47-56 | 59-71 | ||
M16 | 88-106 | 110-132 | ||
M20 | 137-164 | 172-206 | ||
M22 | 170-204 | 212-254 | ||
M24 | 198-238 | 247-296 | ||
M27 | 257-308 | 321-385 | ||
M30 | 314-377 | 393-472 | ||
M36 | 458-550 | 572-688 |
Compressible washer-type direct tension indicator according to BS EN 14399-9:2018, Table 4.
↫ Go backWhilst the information is provided in good faith, Andrews Fasteners Ltd are not under any responsibility or liability in respect of errors or information that was found to be incorrect or for any reliance the user may place on it.