For use with bolts with bolts | Compression load | |||
Designation H8 | Designation H10 | |||
min. | max. | min. | max. | |
M12 | 47 | 56 | 59 | 71 |
M16 | 88 | 106 | 110 | 132 |
M20 | 137 | 164 | 172 | 206 |
M22 | 170 | 204 | 212 | 254 |
M24 | 198 | 238 | 247 | 296 |
M27 | 257 | 308 | 321 | 385 |
M30 | 314 | 377 | 393 | 472 |
M36 | 458 | 550 | 572 | 688 |
According to EN 14399-9:2018, Table 4
Last modified on May 24th, 2018 at 9:59 am