Thread | Nominal stress area of standard test mandarel | Property class | |
8 | 10 | ||
d | mm^2 | N | |
M12 | 84.3 | 84300 | 97800 |
M16 | 157 | 157000 | 182100 |
M20 | 245 | 245000 | 284200 |
M22 | 303 | 303000 | 351200 |
M24 | 353 | 353000 | 409500 |
M27 | 459 | 459000 | 532400 |
M30 | 561 | 561000 | 650800 |
M36 | 817 | 817000 | 947700 |
The Proof Load values are based on stress of 1000 MPa for property class 8; and 1160 MPa for property class 10. Tolerance class 6H or 6AZ.