Bolt Extenders – Specification
Internal thread diameter (d)* | Pitch of thread | External diameter, shank diameter (D) | Nominal length, ref. (m) | Minimum tensile strength** |
d | p | D | mm | kN |
M12 | 1.75 | M20 | 60 | 70 |
M16 | 2 | M24 | 100 | 130 |
M20 | 2.5 | M30 | 100 | 203 |
M22 | 2.5 | M33 | 100 | 252 |
M24 | 3 | M36 | 100 | 293 |
M27 | 3 | M39 | 100 | 381 |
M30 | 3.5 | M42 | 120 | 466 |
M33 | 3.5 | M45 | 120 | 576 |
M36 | 4 | M48 | 120 | 678 |
Bolt extenders are manufacturer from Grade 8.8 Carbon Steel blank bolts.
Other grades and type of steel may be considered.
*) Internal thread to suite self-colour bolts, studs or square-square bolts (sqsq bolts). For thick finish (like galvanising) internal thread is tapped oversize to suite.
**) minimum tensile strength based on a minimum of six full threads screwed into an internal thread on both sides of the bolt extender